DSPPA MP 610U
- Specification
- Connection
| Model | MP210U | MP310U | MP610U | MP1010U |
| Rated Output | 60W | 120W | 250W | 350W |
| Output regulation | ≤3dB (from off-load to full load) | |||
| Input sensitivity | Microphone :≤3mV (unbalanced) | |||
| Line:≤300mV (unbalanced) | ||||
| Frequency response | 80Hz-16KHz (±3dB) | |||
| Distortion | ≤1%(1KHz,normal operating status) | |||
| S/N Ratio | Line:≥74dB | |||
| Tone | Bass: ±10dB(at 100Hz) | |||
| Treble: ±10dB(at 10kHz) | ||||
| Protection | DC voltage; overload; short-circuit. | |||
| Mute | Input signals from MIC 1 override other input signals | |||
| Power supply | AC 220-240V/50-60Hz | |||
| Power
Consumption |
120W | 250W | 500W | 650W |
| Outer Packing Size(mm) | (L×W×H)555×455×185 | |||
| Unit Size (mm) | (L×W×H)484×355×88 | |||
| Gross Weight | 11.7kg | 13.5kg | 16kg | 17kg |
| Net Weight | 9.7kg | 11.5kg | 14kg | 15kg |
Categories: Pro Audio, Pro amplifier


home's
Background articulation


Front
Rack
Active - BT Sub -Singers
Background
Landscape
Central Speaker
Blanket
Dolby atmos

Pro amplifier
Pro speaker
Headphones
Cables
მიმოხილვები
There are no reviews yet.