- Specification
Model | DSP4042 | DSP4053 | DSP4064 |
LF Unit | 4 inch * 1 | 5 inch * 1 | 6.5 inch * 1 |
HF Driver | 1 inch * 1 | 1 inch * 1 | 1 inch * 1 |
Output SPL | 83±3dB | 84±3dB | 85±3dB |
Freq. Response | 129Hz~20KHz±3dB | 118Hz~20KHz±3dB | 100Hz~20KHz±3dB |
Rated power | 20W | 30W | 40W |
Input power | 8Ω-0-20W-10W-5W-2.5W | 8Ω-0-30W-15W-7.5W-3.7W | 8Ω-0-40W-20W-10W-5W |
Dimension (H*W*D) | 190*138*138mm | 240*170*170mm | 280*208*208mm |
Net Weight | 1.63kg | 2.38kg | 2.61kg |
Out carton size(L*W*H) | 470*400*375mm | 490*455*415mm | 540*515*465mm |
Inner carton size(L*W*H) | 375*220*350mm | 430*230*390mm | 490*255*435mm |
მიმოხილვა
მიმოხილვები ჯერ არ არის.